Dear DXers,
Please find our updated band plan below. Due to current propagation conditions at our location, we are adjusting our operating modes to maximize contact opportunities for as many stations as possible.
We will primarily start with digital modes and transition to SSB and CW as conditions improve. When we are operating SSB and indicate we are "listening 5-10 up," please use your complete call sign and spread across the spectrum to improve efficiency.
Today, we will be switching more frequently to voice on 10m and 12m, as well as 15m CW.
Updated Band Plan
| Band | CW | SSB | Digital | QO-100 |
| 160m | 1.82 | 10.489.789 | ||
| 80M | 3.529 | 3.69 | 3.567 | 10.489.789 |
| 40M | 7.029 | 7.09 | 7.056 | 10.489.789 |
| 30M | 10.109 | 10.131 | 10.489.789 | |
| 20M | 14.029 | 14.26 | 14.092 | 10.489.789 |
| 17M | 18.079 | 18.13 | 18.095 | 10.489.789 |
| 15M | 21.029 | 21.26 | 21.091 | 10.489.789 |
| 12M | 24.899 | 24.955 | 24.911 | 10.489.789 |
| 10M | 28.029 | 28.485 | 28.091 | 10.489.789 |
| 6M | 50.313 | 10.489.789 | ||
Please use our callsign AU7RS/VU7 in clusters. For any queries, please contact me at sara@vu2rs.com.
Thank you for your cooperation. We look forward to making contact with you.
Best regards,
Sarath VU2RS
_._,_._,_